We’re upfront about the rates we offer deliver associates. Rates do vary across locations in the UK and may vary during peak periods. Check back for the latest rates offered.
All rates shown below are the current contracted rates excluding VAT. If you are VAT registered, 20% will be added to the below figures.
Location | Day Rate – MWB Van | Day Rate – LWB Van |
West Thurrock | £152.20 | £172.20 |
Enfield | £152.20 | £172.20 |
Wembley | £152.20 | £172.20 |
Barking | £152.20 | £172.20 |
Croydon | £152.20 | £172.20 |
Bristol | £152.20 | £172.20 |
Southampton | £150.00 | £168.00 |
Cardiff | £143.20 | £163.20 |
Swansea | £143.20 | £163.20 |
Plymouth | £164.70 | £184.70 |
Littlehampton | £154.20 | £174.20 |
MWB = Medium Wheelbase
LWB = Long Wheelbase
Heavy & Bulky
The below rates are specific to Heavy & Bulky 1 person and 2 person delivery routes.
All rates shown below are the current contracted rates excluding VAT. If you are VAT registered, 20% will be added to the below figures.
Location | Day Rate – LWB | Day Rate – LL |
West Thurrock 1 Person (own van) | £170.00 | N/A |
West Thurrock 1 Person (van provided) | £140.00 | N/A |
West Thurrock 2 Person (own van) | N/A | £190.00 |
LWB = Long Wheelbase (12 CUBIC METRE CAPACITY MINIMUM)
LL = Lo-Loader (WITH OR WITHOUT TAIL LIFT, 16 CUBIC METRE CAPACITY MINIMUM)